Account sizes from $5,000 to $200,000. Two evaluation paths. Every parameter — pricing, targets, drawdown, leverage and payouts — published in one table. No hidden conditions.
The table shows both paths together. The 1-Step path has a single 10% profit target; the 2-Step path splits into an 8% phase followed by a 5% phase. All risk limits are identical across both.
| Parameter | $5,000 | $25,000 | $50,000 | $100,000 | $200,000 |
|---|---|---|---|---|---|
| Evaluation fee (1-Step) | $59 | $179 | $259 | $369 | $599 |
| Evaluation fee (2-Step) | $49 | $149 | $219 | $309 | $499 |
| Profit target — 1-Step | 10% | 10% | 10% | 10% | 10% |
| Profit target — 2-Step | 8% → 5% | 8% → 5% | 8% → 5% | 8% → 5% | 8% → 5% |
| Max daily loss | 5% | 5% | 5% | 5% | 5% |
| Max overall loss | 10% | 10% | 10% | 10% | 10% |
| Min trading days | 5 | 5 | 5 | 5 | 5 |
| Max trading period | None | None | None | None | None |
| Leverage | 1:50 | 1:50 | 1:50 | 1:50 | 1:50 |
| Profit split | up to 90% | up to 90% | up to 90% | up to 90% | up to 90% |
| Payout cycle | 14 days | 14 days | 14 days | 14 days | 14 days |
| Fee refund | 1st payout | 1st payout | 1st payout | 1st payout | 1st payout |
All accounts are simulated. The evaluation fee is refunded with your first payout; any retry is charged at a fixed, published reset price. Leverage on indices, metals and crypto is lower than on forex majors.
Pick an account size and read the rules — every figure is published up front.